DNR / NUGT / PBR / SDRL
happy with my trading again today. ended up covering NUGT a bit too early, but overall happy with entries/exits. also, finished trading again before 10.
2016-03-09 06:34:46 | DNR | -400 | $2.520 | -400 | |
2016-03-09 06:35:53 | DNR | -400 | $2.540 | -800 | |
2016-03-09 06:51:53 | DNR | 300 | $2.240 | -500 | |
2016-03-09 06:54:30 | DNR | 200 | $2.240 | -300 | |
2016-03-09 06:55:29 | DNR | 300 | $2.280 | 0 |
2016-03-09 06:36:41 | NUGT | -50 | $55.920 | -50 | |
2016-03-09 06:38:37 | NUGT | 50 | $54.500 | 0 |
2016-03-09 06:34:12 | PBR | -100 | $5.280 | -100 | |
2016-03-09 06:41:46 | PBR | -400 | $5.220 | -500 | |
2016-03-09 06:48:20 | PBR | 200 | $5.110 | -300 | |
2016-03-09 06:49:49 | PBR | 100 | $5.070 | -200 | |
2016-03-09 06:54:55 | PBR | 200 | $5.070 | 0 |
2016-03-09 06:43:39 | SDRL | -200 | $4.380 | -200 | |
2016-03-09 06:50:29 | SDRL | -300 | $4.280 | -500 | |
2016-03-09 06:54:58 | SDRL | 500 | $4.240 | 0 |
No comments:
Post a Comment