CHK / DNR / SDRL / X
happy with how i traded today. X i started in a bit early, but had a plan, and when it pulled, i covered my early entry immediately. timely exits/covers in all. 15 mins later, all NHODs. stuck to my trading goal of being finished 10-10:30. had nice profits and took them, instead of being greedy like have been the previous weeks.
2016-03-07 06:32:17 | CHK | sell | $5.540 | short |
2016-03-07 06:38:31 | CHK | sell | $5.520 | short |
2016-03-07 06:45:10 | CHK | sell | $5.480 | short |
2016-03-07 06:53:17 | CHK | buy | $5.380 | short |
2016-03-07 06:55:54 | CHK | buy | $5.280 | short |
2016-03-07 07:00:52 | CHK | buy | $5.340 | short |
2016-03-07 07:04:53 | CHK | buy | $5.390 | 0 |
2016-03-07 06:37:29 | DNR | sell | $3.350 | short |
2016-03-07 06:37:58 | DNR | sell | $3.380 | short |
2016-03-07 06:42:58 | DNR | buy | $3.180 | short |
2016-03-07 06:45:44 | DNR | buy | $3.070 | short |
2016-03-07 06:50:40 | DNR | sell | $3.220 | short |
2016-03-07 07:02:21 | DNR | buy | $3.110 | short |
2016-03-07 07:02:25 | DNR | buy | $3.120 | short |
2016-03-07 07:05:13 | DNR | buy | $3.230 | 0 |
2016-03-07 06:34:13 | SDRL | sell | $5.260 | short |
2016-03-07 06:34:57 | SDRL | sell | $5.620 | short |
2016-03-07 06:35:41 | SDRL | sell | $5.690 | short |
2016-03-07 06:36:23 | SDRL | buy | $5.400 | short |
2016-03-07 06:42:37 | SDRL | buy | $5.170 | short |
2016-03-07 06:56:24 | SDRL | buy | $5.020 | short |
2016-03-07 07:03:36 | SDRL | buy | $5.220 | short |
2016-03-07 07:03:39 | SDRL | buy | $5.220 | short |
2016-03-07 07:04:44 | SDRL | buy | $5.230 | 0 |
2016-03-07 06:31:23 | X | sell | $13.340 | short |
2016-03-07 06:32:06 | X | sell | $13.280 | short |
2016-03-07 06:37:44 | X | sell | $13.800 | short |
2016-03-07 06:40:49 | X | buy | $13.550 | short |
2016-03-07 06:42:15 | X | sell | $13.560 | short |
2016-03-07 06:50:27 | X | sell | $13.760 | short |
2016-03-07 06:54:27 | X | buy | $13.300 | short |
2016-03-07 06:54:53 | X | buy | $13.080 | short |
2016-03-07 06:57:21 | X | buy | $13.050 | short |
2016-03-07 07:03:12 | X | buy | $12.840 | short |
2016-03-07 07:04:58 | X | buy | $12.980 | 0 |
No comments:
Post a Comment