03/15/2016 RECAP
WLL / X / PBR / REXX
another kinda boring morning. green for the day. happy that i kept my loses small, and stopped out when i intended to. REXX, wasn't the best, basically added then took it all off when i thought it was going to go toward 2. ended up waiting for a lower high though and turned the loss to basically even .
2016-03-15 06:34:08 WLL -200 $7.950 -200
2016-03-15 06:38:34 WLL -300 $7.920 -500
2016-03-15 07:02:50 WLL 100 $7.730 -400
2016-03-15 07:11:26 WLL 100 $7.760 -300
2016-03-15 07:27:45 WLL -300 $7.700 -600
2016-03-15 07:32:36 WLL -400 $7.910 -1000
2016-03-15 07:33:37 WLL 300 $7.900 -700
2016-03-15 07:35:39 WLL 300 $7.870 -400
2016-03-15 07:43:17 WLL -400 $7.760 -800
2016-03-15 08:05:32 WLL 150 $7.630 -650
2016-03-15 08:09:06 WLL 650 $7.650 0
2016-03-15 08:18:11 WLL -100 $7.560 -100
2016-03-15 08:21:43 WLL 100 $7.550 0
2016-03-15 06:45:46 X -100 $14.140 -100
2016-03-15 06:55:40 X 100 $14.290 0
2016-03-15 07:22:49 X -100 $14.460 -100
2016-03-15 07:55:50 X 50 $14.210 -50
2016-03-15 08:09:03 X 50 $14.260 0
2016-03-15 06:33:51 PBR -400 $4.760 -400
2016-03-15 06:57:04 PBR -400 $4.780 -800
2016-03-15 07:16:29 PBR 800 $4.880 0
2016-03-15 07:26:46 PBR -300 $4.860 -300
2016-03-15 07:49:43 PBR 100 $4.770 -200
2016-03-15 08:08:44 PBR 200 $4.760 0
2016-03-15 08:17:07 PBR -400 $4.740 -400
2016-03-15 08:21:38 PBR 400 $4.740 0
2016-03-15 06:35:06 REXX -600 $1.640 -600
2016-03-15 06:57:20 REXX 600 $1.670 0
2016-03-15 07:06:12 REXX -700 $1.790 -700
2016-03-15 07:06:44 REXX 700 $1.820 0
2016-03-15 07:36:52 REXX -700 $1.810 -700
2016-03-15 07:46:16 REXX 300 $1.740 -400
2016-03-15 08:08:52 REXX 400 $1.750 0
No comments:
Post a Comment