3/2/2016 Recap
2016-03-02 06:38:51 | SPLK | -100 | $45.540 | -100 | |
2016-03-02 06:40:52 | SPLK | -100 | $45.640 | -200 | |
2016-03-02 06:48:51 | SPLK | 50 | $45.430 | -150 | |
2016-03-02 06:49:05 | SPLK | 50 | $45.200 | -100 | |
2016-03-02 06:51:14 | SPLK | 50 | $44.880 | -50 | |
2016-03-02 06:51:30 | SPLK | 50 | $45.000 | 0 |
2016-03-02 06:41:04 | TSLA | -25 | $185.520 | -25 | |
2016-03-02 06:48:40 | TSLA | 25 | $183.810 | 0 | |
2016-03-02 06:54:45 | TSLA | -15 | $183.130 | -15 | |
2016-03-02 07:00:22 | TSLA | -15 | $183.170 | -30 | |
2016-03-02 07:08:28 | TSLA | 30 | $184.460 | 0 | |
2016-03-02 07:18:54 | TSLA | -30 | $184.860 | -30 | |
2016-03-02 07:25:53 | TSLA | 30 | $186.530 | 0 | |
2016-03-02 07:30:14 | TSLA | -100 | $186.220 | -100 | |
2016-03-02 07:32:26 | TSLA | 50 | $185.670 | -50 | |
2016-03-02 07:37:32 | TSLA | 25 | $184.790 | -25 | |
2016-03-02 07:42:36 | TSLA | 25 | $184.370 | 0 |
2016-03-02 06:37:19 | WYNN | -100 | $84.220 | -100 | |
2016-03-02 06:38:00 | WYNN | -100 | $84.220 | -200 | |
2016-03-02 06:41:23 | WYNN | 200 | $84.600 | 0 | |
2016-03-02 06:42:58 | WYNN | -100 | $84.900 | -100 | |
2016-03-02 06:43:18 | WYNN | -100 | $84.990 | -200 | |
2016-03-02 07:39:00 | WYNN | 100 | $83.890 | -100 | |
2016-03-02 07:44:09 | WYNN | 50 | $83.740 | -50 | |
2016-03-02 07:44:18 | WYNN | 50 | $83.850 | 0 |
2016-03-02 06:31:17 | WFT | -200 | $6.280 | -200 | |
2016-03-02 06:31:30 | WFT | -300 | $6.290 | -500 | |
2016-03-02 06:44:35 | WFT | -200 | $6.230 | -700 | |
2016-03-02 07:34:06 | WFT | 200 | $6.100 | -500 | |
2016-03-02 07:41:38 | WFT | 200 | $6.040 | -300 | |
2016-03-02 07:42:12 | WFT | 100 | $6.010 | -200 | |
2016-03-02 07:43:31 | WFT | 100 | $6.010 | -100 | |
2016-03-02 07:44:23 | WFT | 100 | $6.050 | 0 |
No comments:
Post a Comment