REXX / SDRL / X / DNR
traded well this morning, had a few more covers on them then maybe should have, but all of the stocks on my watch gapped down this morning, so i was trading more cautious incase they did hold a higher low at the open and rip up to where i was hoping to get short. overall very happy that i took my profits when i did. missed out on a bit of downside, but was hitting that 10am range where i start to turn my profits to losses, so wanted to respect that.
2016-03-08 06:34:10 | DNR | -200 | $3.310 | -200 | |
2016-03-08 06:35:21 | DNR | -100 | $3.330 | -300 | |
2016-03-08 06:36:30 | DNR | -1000 | $3.340 | -1300 | |
2016-03-08 06:37:46 | DNR | -100 | $3.390 | -1400 | |
2016-03-08 06:44:05 | DNR | 300 | $3.220 | -1100 | |
2016-03-08 06:45:50 | DNR | 100 | $3.190 | -1000 | |
2016-03-08 06:54:48 | DNR | 100 | $3.230 | -900 | |
2016-03-08 07:01:50 | DNR | 300 | $3.040 | -600 | |
2016-03-08 07:03:28 | DNR | 600 | $3.000 | 0 |
2016-03-08 06:36:09 | REXX | -1000 | $1.950 | -1000 | |
2016-03-08 06:41:21 | REXX | -100 | $2.050 | -1100 | |
2016-03-08 06:41:24 | REXX | -100 | $2.050 | -1200 | |
2016-03-08 06:48:16 | REXX | 300 | $1.890 | -900 | |
2016-03-08 06:48:34 | REXX | 100 | $1.860 | -800 | |
2016-03-08 07:01:21 | REXX | 400 | $1.810 | -400 | |
2016-03-08 07:03:56 | REXX | 400 | $1.770 | 0 |
2016-03-08 06:31:26 | SDRL | -200 | $5.350 | -200 | |
2016-03-08 06:33:02 | SDRL | -200 | $5.310 | -400 | |
2016-03-08 06:34:39 | SDRL | -500 | $5.390 | -900 | |
2016-03-08 06:37:57 | SDRL | -100 | $5.470 | -1000 | |
2016-03-08 06:40:24 | SDRL | 100 | $5.360 | -900 | |
2016-03-08 06:42:35 | SDRL | 300 | $5.150 | -600 | |
2016-03-08 06:53:33 | SDRL | 200 | $5.220 | -400 | |
2016-03-08 06:57:54 | SDRL | 100 | $5.090 | -300 | |
2016-03-08 06:58:25 | SDRL | 100 | $5.050 | -200 | |
2016-03-08 07:03:13 | SDRL | 200 | $5.000 | 0 |
2016-03-08 06:31:34 | X | -100 | $13.040 | -100 | |
2016-03-08 06:31:41 | X | -100 | $13.070 | -200 | |
2016-03-08 06:33:21 | X | -100 | $12.990 | -300 | |
2016-03-08 06:37:29 | X | -100 | $13.240 | -400 | |
2016-03-08 06:38:14 | X | -100 | $13.260 | -500 | |
2016-03-08 06:38:48 | X | 100 | $13.010 | -400 | |
2016-03-08 06:43:16 | X | 100 | $12.860 | -300 | |
2016-03-08 06:49:54 | X | 100 | $12.900 | -200 | |
2016-03-08 06:50:57 | X | 100 | $12.790 | -100 | |
2016-03-08 07:00:56 | X | 100 | $12.330 | 0 |
No comments:
Post a Comment