03/21/2016 RECAP
AG / WLL / BBG / X
2016-03-21 06:36:45 | AG | -300 | $6.780 | -300 | |
2016-03-21 06:46:35 | AG | -200 | $6.860 | -500 | |
2016-03-21 07:03:25 | AG | -400 | $6.930 | -900 | |
2016-03-21 07:17:06 | AG | 300 | $6.790 | -600 | |
2016-03-21 07:27:10 | AG | 200 | $6.780 | -400 | |
2016-03-21 07:40:50 | AG | 100 | $6.760 | -300 | |
2016-03-21 07:43:21 | AG | 100 | $6.730 | -200 | |
2016-03-21 07:45:46 | AG | 100 | $6.680 | -100 | |
2016-03-21 07:52:53 | AG | 100 | $6.670 | 0 |
2016-03-21 06:35:05 | WLL | -200 | $8.160 | -200 | |
2016-03-21 06:41:13 | WLL | 200 | $8.220 | 0 | |
2016-03-21 06:53:22 | WLL | -200 | $8.240 | -200 | |
2016-03-21 07:11:21 | WLL | 100 | $7.730 | -100 | |
2016-03-21 07:16:33 | WLL | -200 | $7.820 | -300 | |
2016-03-21 07:20:42 | WLL | 300 | $7.940 | 0 | |
2016-03-21 07:29:33 | WLL | -500 | $7.940 | -500 | |
2016-03-21 07:35:12 | WLL | 200 | $7.800 | -300 | |
2016-03-21 07:45:06 | WLL | -200 | $7.810 | -500 | |
2016-03-21 07:53:32 | WLL | 500 | $7.900 | 0 | |
2016-03-21 07:55:07 | WLL | -400 | $7.850 | -400 | |
2016-03-21 08:14:08 | WLL | -300 | $7.990 | -700 | |
2016-03-21 08:15:24 | WLL | -300 | $8.110 | -1000 | |
2016-03-21 08:21:07 | WLL | -400 | $8.220 | -1400 | |
2016-03-21 09:12:04 | WLL | 1400 | $7.990 | 0 |
2016-03-21 06:34:17 | BBG | -200 | $5.970 | -200 | |
2016-03-21 06:48:25 | BBG | -200 | $5.980 | -400 | |
2016-03-21 06:51:47 | BBG | 400 | $6.070 | 0 | |
2016-03-21 06:59:51 | BBG | -400 | $6.000 | -400 | |
2016-03-21 07:10:05 | BBG | 100 | $5.780 | -300 | |
2016-03-21 07:10:25 | BBG | 100 | $5.760 | -200 | |
2016-03-21 07:29:48 | BBG | -500 | $5.900 | -700 | |
2016-03-21 07:35:58 | BBG | 300 | $5.840 | -400 | |
2016-03-21 07:45:20 | BBG | 100 | $5.730 | -300 | |
2016-03-21 07:53:55 | BBG | 300 | $5.820 | 0 |
2016-03-21 06:31:28 | X | -100 | $15.200 | -100 | |
2016-03-21 06:32:51 | X | 100 | $15.330 | 0 | |
2016-03-21 06:35:15 | X | -100 | $15.300 | -100 | |
2016-03-21 06:43:26 | X | 100 | $15.440 | 0 | |
2016-03-21 06:46:00 | X | -100 | $15.130 | -100 | |
2016-03-21 06:51:18 | X | -100 | $15.150 | -200 | |
2016-03-21 07:53:14 | X | 200 | $14.760 | 0 | |
2016-03-21 07:59:40 | X | -100 | $14.750 | -100 | |
2016-03-21 09:11:42 | X | 100 | $15.090 | 0 |
No comments:
Post a Comment