03/14/2016 RECAP
WLL / SM / BTU
annoying morning today. i didn't trade very well even though i still had a nice profit. i was thinking all these on the daily were a bit overextended.
SM /
my entries were a bit off, i was using the 9 EMA as my thinking as resistance. when it failed and started to break the flag to the downside, i added. took some off when 15.8 held. i ended up adding back in anticipating the crack [when it didn't crack, instead of adding, i think i should have take the add off, not adding] after that, failed to cover any when the VWAP held. added into the 16.80 pop, thinking it would fail at the gap fill. failed to cover any again, was being too biased. added more when 16.8 failed again. i now had my set risk, 16.80. i had a lot more size than i anticipated, so didn't want to add any more, especially if i was wrong and had not taken any profits. i am happy that i didn't panic and bail into the highs, and turned out to be a green trade. but i have some work to do on managing size, and covering washes, especially on the front side of the move.
2016-03-14 06:35:53 | SM | -100 | $16.240 | -100 | |
2016-03-14 06:49:49 | SM | -100 | $16.040 | -200 | |
2016-03-14 06:52:08 | SM | 100 | $15.830 | -100 | |
2016-03-14 06:53:53 | SM | -100 | $15.780 | -200 | |
2016-03-14 06:54:30 | SM | -100 | $15.940 | -300 | |
2016-03-14 07:06:10 | SM | -100 | $16.170 | -400 | |
2016-03-14 07:32:22 | SM | -100 | $16.710 | -500 | |
2016-03-14 07:32:38 | SM | -100 | $16.710 | -600 | |
2016-03-14 07:48:38 | SM | -100 | $16.710 | -700 | |
2016-03-14 08:23:55 | SM | 300 | $16.060 | -400 | |
2016-03-14 08:28:40 | SM | 400 | $16.010 | 0 |
WLL /
similar problem with add/covers.
2016-03-14 06:31:00 | WLL | -100 | $7.970 | -100 | |
2016-03-14 06:31:01 | WLL | -200 | $8.010 | -300 | |
2016-03-14 06:33:03 | WLL | -100 | $7.980 | -400 | |
2016-03-14 06:40:47 | WLL | -100 | $8.050 | -500 | |
2016-03-14 06:50:25 | WLL | -100 | $7.890 | -600 | |
2016-03-14 07:05:00 | WLL | -100 | $8.010 | -700 | |
2016-03-14 07:05:03 | WLL | -100 | $7.990 | -800 | |
2016-03-14 07:07:46 | WLL | -200 | $8.100 | -1000 | |
2016-03-14 07:08:35 | WLL | -100 | $8.150 | -1100 | |
2016-03-14 07:14:53 | WLL | -100 | $8.210 | -1200 | |
2016-03-14 07:14:59 | WLL | -100 | $8.210 | -1300 | |
2016-03-14 07:21:17 | WLL | 200 | $8.070 | -1100 | |
2016-03-14 07:21:44 | WLL | 100 | $8.020 | -1000 | |
2016-03-14 07:25:35 | WLL | -200 | $8.100 | -1200 | |
2016-03-14 07:38:30 | WLL | -200 | $8.210 | -1400 |
2016-03-14 07:44:54 | WLL | -100 | $8.220 | -1500 | |
2016-03-14 08:28:38 | WLL | 1500 | $8.070 | 0 |
couldn't get filled for the 1st couple mins. ended starting in as a chase, using 6 o/u as a risk. got a lucky add into the 6.20 pop. slow grind all morning, then it finally broke. prefect timing to have to leave for work. still a nice gain though and stress free trade with the nice add. also traded a lot smaller size, leaving room to add if it made a move toward the 6's again.
2016-03-14 06:32:06 | BTU | -300 | $5.740 | -300 | |
2016-03-14 06:34:19 | BTU | -300 | $6.170 | -600 | |
2016-03-14 08:19:09 | BTU | 200 | $5.530 | -400 | |
2016-03-14 08:23:22 | BTU | 200 | $5.470 | -200 | |
2016-03-14 08:25:41 | BTU | 100 | $5.380 | -100 | |
2016-03-14 08:28:44 | BTU | 100 | $5.390 | 0 |
No comments:
Post a Comment